(Posted by Dannytheman)
Any Republican beats President Obama
Obama vs. Generic GOP Candidate (National)
Republican
44%
Barack
Obama
Obama
43%
Recent Polls
Pollster | Date | Townhall.com PollTracker Average |
---|---|---|
Pew Research | 1/4 - 1/8 | Barack Obama: 41%, Republican: 41% |
Rasmussen Reports | 12/19 - 12/22 | Republican: 45%, Barack Obama: 44% |
NBC News/Wall Street Journal | 12/7 - 12/11 | Republican: 45%, Barack Obama: 43% |
Rasmussen Reports | 11/21 - 11/27 | Republican: 48%, Barack Obama: 42% |
Rasmussen Reports | 11/14 - 11/20 | Republican: 46%, Barack Obama: 43% |
Rasmussen Reports | 11/7 - 11/13 | Barack Obama: 45%, Republican: 44% |
Politico/GWU/Battleground | 11/6 - 11/9 | Barack Obama: 43%, Republican: 43% |
Gallup | 11/3 - 11/6 | Barack Obama: 43%, Republican: 42% |
NBC News/Wall Street Journal | 11/2 - 11/5 | Barack Obama: 45%, Republican: 42% |
Rasmussen Reports | 10/24 - 10/30 | Republican: 47%, Barack Obama: 42% |
Rasmussen Reports | 10/17 - 10/23 | Republican: 46%, Barack Obama: 41% |
NBC News/Wall Street Journal | 10/6 - 10/10 | Barack Obama: 44%, Republican: 42% |
Rasmussen Reports | 9/26 - 10/3 | Republican: 47%, Barack Obama: 41% |
Rasmussen Reports | 9/12 - 9/18 | Republican: 47%, Barack Obama: 42% |
Rasmussen Reports | 9/5 - 9/11 | Republican: 47%, Barack Obama: 42% |
Rasmussen Reports | 8/29 - 9/4 | Republican: 49%, Barack Obama: 41% |
NBC News/Wall Street Journal | 8/27 - 8/31 | Republican: 44%, Barack Obama: 40% |
Rasmussen Reports | 8/22 - 8/28 | Republican: 48%, Barack Obama: 40% |
Pew Research | 8/17 - 8/21 | Barack Obama: 43%, Republican: 40% |
USA Today/Gallup | 8/4 - 8/7 | Barack Obama: 49%, Republican: 45% |
Rasmussen Reports | 8/1 - 8/7 | Republican: 46%, Barack Obama: 43% |
Rasmussen Reports | 7/25 - 7/31 | Republican: 47%, Barack Obama: 42% |
Pew Research | 7/20 - 7/24 | Barack Obama: 41%, Republican: 40% |
Rasmussen Reports | 7/18 - 7/24 | Republican: 48%, Barack Obama: 42% |
NBC News/Wall Street Journal | 7/14 - 7/17 | Barack Obama: 42%, Republican: 39% |
Rasmussen Reports | 7/11 - 7/17 | Republican: 47%, Barack Obama: 41% |
Rasmussen Reports | 7/5 - 7/10 | Republican: 48%, Barack Obama: 43% |
Gallup | 7/7 - 7/10 | Republican: 47%, Barack Obama: 39% |
Rasmussen Reports | 6/27 - 7/2 | Barack Obama: 44%, Republican: 44% |
Rasmussen Reports | 6/20 - 6/26 | Republican: 46%, Barack Obama: 42% |
No comments:
Post a Comment